| License Name | Type | Usage Frequency |
|---|---|---|
| Apache-2.0 | SPDX | 249,075 |
| MIT | SPDX | 92,116 |
| OpenRAIL | AI | 35,295 |
| CreativeML-OpenRAIL-M | AI | 26,738 |
| CC-BY-NC-4.0 | SPDX | 12,892 |
| LLaMA3 | AI | 9,898 |
| LLaMA2 | AI | 9,682 |
| LLaMA3.1 | AI | 6,858 |
| CC-BY-4.0 | AI | 5,841 |
| Derived Model License | Base Model License | Usage Frequency |
|---|---|---|
| Apache2.0 | LLaMA3 | 3,943 |
| Apache2.0 | MIT | 2,302 |
| Apache2.0 | Gemma | 1,672 |
| CreativeML-OpenRAIL-M | LLaMA3.1 | 1,589 |
| Apache2.0 | LLaMA3.1 | 841 |
| MIT | OpenRAIL | 496 |
| Apache2.0 | CC-BY-NC-4.0 | 349 |
| CC-BY-NC-4.0 | Apache2.0 | 295 |
| Apache2.0 | CC-BY-4.0 | 160 |
1. distribute
GPL-3.0 requires derivative works to be released under GPL; Apache-2.0 allows redistribution and modification with notice and may use different licenses for derivatives.
To resolve the mismatch, here are a few steps that might